PU SOFT-GRIP DU 44130
PU SOFT-GRIP DU 44130 is a clear two-component PU topcoat, bonded with a pleasant soft and dull matt surface feel. Many effect ideas in line with the general trend can be realised on transparent Hesse PU primers or pastel shades of the Hesse colour lacquer series UNA-COLOR, UNA-THIX-COLOR and FANTASTIC-COLOR.
Enquire articlePage content
- An effect lacquer that feels especially soft (VELVET effect)
- a particularly attractive dull matt surface finish
Processing
Areas of application
PU SOFT-GRIP can be used in the complete field of interior fittings for living areas. It is not recommended for use in areas subject to particularly heavy wear, such as kitchens and bathrooms.
Technical information
Sustainability data sheet
Certificates
Technical Specifications
Proportion of renewable raw materials % | 0,216 % |
---|---|
Appearance | colourless |
VOC EU % | 73,9 % |
Number of layers (max) | 1 |
Quantity per layers (min) | 120 g/m² |
Quantity per layers (max) | 180 g/m² |
Total quantity applied | 180 g/m² |
Mixing ratio (volumetric) | 5 : 1 | Hardener: DR 4078 |
Mixing ratio (gravimetric) | 100 : 21 | Hardener: DR 4078 |
Processing Instructions
Potlife | 5 h / 20 °C |
---|---|
Drying | 16 h / 20 °C |
Due to hardening | 7 d / 20 °C |
Stackable according to | 16 h / 20 °C |
Surface sanding (grain size) | 320 - 400 |
Intermediate sanding (grain size) | 320 - 400 |
Yield per pass | 5 - 8 m²/l |
Special notes | On dark woods, stains or coloured lacquers, greying may occur due to the product's slightly milky inherent colour. Pre-priming is possible depending on the desired surface finish and substrate, e.g. with DG 4720-0001, DG 4741-0001, DG 4717-0005, DG 4768-0001, DG 4768-0009 as well as pastel colours (not white!)in the DB 45245-(colour tone), DB 45205-(colour tone) / DB 48885-(colour tone) range. In the event of subsequent deliveries after a longer period of time for one object, we recommend reviewing the colour tone. Cleaning and care instructions: please use moist, soft cloths made of microfibre or gauze, for example. To achieve a degreasing/cleaning effect, we recommend using the Hesse cleaners PROTECT-CLEANER PR 90 or INTENSIVE-CLEANER PR 91. Apply both CLEANERS in the given mixing ratio with water and apply a small amount of pressure to clean the dirty surface. While doing so, please observe the Technical Information for products PR 90 and PR 91. Please remove liquids that stain, such as red wine, coffee, tea, mustard, etc. immediately in order to prevent permanent discolouration. |
Procedure example
Our technical information is continually adapted to keep up to date with the latest technology and statutory regulations. The latest version is always available online at www.hesse-lignal.de or talk to your local account manager. This information is for advice and is based on the best knowledge available and careful research in line with the current state of the art. This information cannot be held as legally binding. We also refer you to our terms and conditions of business. Safety data sheet is provided in accordance with EC regulation no. 1907/2006.