All the PERFECT family’s advantages
at a glance
Water-based paints are a real alternative
The PERFECT family is highly versatile
Are you looking for a fully-fledged and sustainable alternative to solvent -based coating systems that would previously be used? Do you want to continue producing high-quality, exclusive surfaces, but with greater sustainability and eco-friendliness, yet without compromising on quality? Then our water-based PERFECT family is ideal for you.
Our 2C Hydro lacquers have proven themselves on interior fittings over many years. The positive feedback from our customers prompted us to position a complete product family with a uniform name in this segment. Our key objectives in its conception and development were easy handling with just one hardener and optimum resistance on surfaces coated using water-based lacquer.
So our PERFECT family comprises some well-known 2C Hydro Lacquers with appropriate new developments.
For the use of the PERFECT family, no diisocyanate training is required according to Annex XVII Regulation (EU) No 1907/2006, as the NCO monomer content of the hardener HDR 5091 is below 0.1 %.
Each of the individual products is perfectly coordinated to achieve a complete coating.
Classic clear coating with 2C HYDRO
Product details
Natural wood effect with 2C water-based lacquer
Lacquers for light and dark wood
Coloured coating with 2C water-based lacquer
Standard structure or velvety soft
Structure recommendations
for almost all surface requirements
Kind of application | Substrate | Application 1 | Application 2 | Application 3 | Application 4 |
---|---|---|---|---|---|
Natural matt raw wood effect on light and dark wood wood types | ash | PERFECT-NATURA | PERFECT-NATURA | - | - |
Natural matt raw wood effect, ideal on light wood types | maple | PERFECT-NATURA bright | PERFECT-NATURA bright | - | - |
Low accentuation of wood grain on light and dark wood types from dull matt to satin gloss | ash | PERFECT-NATURA | PERFECT-NATURA | PERFECT-TOP | - |
Low accentuation of wood grain on light wood types from dull matt to satin gloss | maple | PERFECT-NATURA bright | PERFECT-NATURA bright | PERFECT-TOP | - |
Natural matt raw wood effect, on light-coloured types of wood rich in active ingredients | oak | PERFECT-NATURA-BASE | PERFECT-NATURA bright | - | - |
Natural matt raw wood effect, on dark types of wood rich in active ingredients | walnut | PERFECT-NATURA-BASE | PERFECT-NATURA | - | - |
Transparent coating on natural wood, even bleached | e.g. checker tree or bleached maple | PERFECT-BASE or PERFECT-TOP | PERFECT-TOP | - | - |
Transparent, especially voluminous to closed-pore finishing applications | e.g. cherry tree stained | PERFECT-BASE or PERFECT-TOP | PERFECT-BASE or PERFECT-TOP | PERFECT-TOP | - |
Glaze lacquer coating on natural wood Application depending on required opacity / intensity | e.g. beech | PERFECT-TOP | PERFECT-TOP + tinting with PERFECT-COLOR | PERFECT-TOP + tinting with PERFECT-COLOR | - |
Direct coating with colour lacquer | MDF laminated with raw, sanded MDF edges | PERFECT-COLOR | PERFECT-COLOR | PERFECT-COLOR | - |
Standard colour coating | MDF laminated with raw, sanded MDF edges | PERFECT-FILL | PERFECT-FILL | PERFECT-COLOR | - |
Premium-quality colour coating | MDF laminated with raw, sanded MDF edges | PERFECT-FILL | PERFECT-FILL | PERFECT-COLOR | PERFECT-TOP |
Open-pored colour lacquer coating on natural wood | e.g. ash | PERFECT-COLOR | PERFECT-COLOR | - | - |
Velvety-soft, dull matt colour lacquer effect | MDF laminated with edge protection | PERFECT-FILL optional PERFECT-COLOR | PERFECT-SOFTCOLOR | - | - |
Reverse glass coating for decorative, low-demand surfaces | Well cleaned glass | PERFECT-COLOR | - | - | - |
Please observe the technical information for the respective products.
Brochure and samples
Water-based lacquer and driving a car
Interesting environmental study
An extensive environmental study has revealed that CO2 savings of up to 1 kg/m² of coated surface are possible just by replacing solvent -based lacquer systems. The comparison with car journeys highlights interesting extrapolations. Read more about these in the blog post.