What is changing in the product range?
Find your replacement product quickly
In spring 2022, we published our vision for sustainability as follows:
"We will be removing our nitrocellulose lacquers, solvent -based stains and solvent -based, acid-hardening lacquers from our product range by the end of 2023. As a further step we are going to replace all other solvent -based lacquers with sustainable alternatives by 2030."
This decision will result in some changes to the product range for our customers, which we will communicate transparently here.
In addition, we will list here all other products that, for various reasons, are classified as "discontinued product”. As far as possible, the suitable alternative product is listed directly with a link to all technical details.
Do you use a product from this list?
Keep an eye on the discontinuation date and remember to order suitable alternative products on time. If you need advice, please contact your contact person or our technical hotline.
NC lacquers coloured and transparent
Discontinued products as of 31.12.2023
NC-Colour lacquer | Alternative products | |
EB 130x(gloss level)-(colour tone) EB 13x(gloss level)-(colour tone) | COOL-COLOR | HB 6528x(gloss level)-(colour tone) |
NC-Lacquer transparent/ Multicoat lacquer | ||
EH 3111x(gloss level) FF 31x(gloss level) EH 3303x(gloss level) EH 3339x(gloss level) NE 30x(gloss level) NH 3605x(gloss level) NH 36x((gloss level) EH 307-x(gloss level) EH 3318x(gloss level)-0021 NE 35x(gloss level) EH 3357x(gloss level) EH 3357x(gloss level)-0006 EH 37x(gloss level) SNE 3358x(gloss level) | HYDRO Multicoat lacquer | HE 6535x(gloss level)-0045 |
EH 33399 ND 994 NH 369 NU 30129 NU 30279-0002 | no replacement | |
NC-Basecoat | ||
SNG 3857 | HYDRO Multicoat lacquer | HE 6535x(Glanzgrad)-0045 |
NG 380 NG 3800 NG 3880 | HYDRO Basecoat | HG 6580 |
NC-Pigment filler | ||
NNP 180-9343 NP 180-9343 NP 186-9343 | COOL-FILL | HP 6645-9343 |
Stains
Discontinued products as of 31.12.2023
Solvent-based stains | Alternative products | |
CK 15-7445 | HYDRO Rustic stain | WRB 15-46925 |
CK 15-7446 | HYDRO Rustic stain | WRB 15-46926 |
CK 15-7447 | HYDRO Rustic stain | WRB 15-46924 |
CK 15-7448 | HYDRO Rustic stain | WRB 15-46923 |
CL 15-7376 | HYDRO Rustic stain | WRB 15-21362 |
CL 15-7377 | HYDRO Rustic stain | WRB 15-21361 |
CL 1-57933 | HYDRO Rustic stain | WRB 1-45024 |
CL 1-65139 | HYDRO Rustic stain | WRB 1-48025 |
CL 1-65143 | HYDRO Rustic stain | WRB 1-48026 |
CL 1-65418 | HYDRO Special stain | BS 1-45030 |
CL 1-65436 | HYDRO Special stain | BS 1-48014 |
CL 1-65448 | HYDRO Rustic stain | WRB 1-48023 |
CL 18-2020 | Colour stain | BC 18-47777 |
CL 18-5610 | HYDRO Rustic stain | WRB 5-46876 |
CL 18-65542 | Colour stain | BC 18-47720 |
CL 18-7710 | Colour stain | BC 18-47993 |
CL 18-7990 | Colour stain | BC 18-48006 |
CL 18-8024 | Priming stain | BG 18-8024 |
CL 18-8070 | Colour stain | BC 18-47721 |
CL 3-080027 | Colour stain | BC 3-47974 |
CL 3-3520 | Colour stain | BC 5-46416 |
CL 33-5833 | Priming stain | BG 33-48003 |
CL 3-53080 | HYDRO Rustic stain | WRB 3-46364 |
CL 3-53465 | Colour stain | BC 3-47835 |
CL 3-53651 | HYDRO Rustic stain | WRB 3-46385 |
CL 3-53677 | HYDRO Rustic stain | WRB 3-46465 |
CL 3-53759 | HYDRO Rustic stain | WRB 3-46459 |
CL 3-53779 | HYDRO Rustic stain | WRB 3-46458 |
CL 3-53910 | HYDRO Rustic stain | WRB 3-47774 |
CL 3-54740 | Colour stain | BC 3-48058 |
CL 3-54802 | Colour stain | BC 3-46470 |
CL 3-54916 | HYDRO Rustic stain | WRB 3-48046 |
CL 3-55128 | HYDRO Rustic stain | WRB 3-47889 |
CL 3-55130 | Colour stain | BC 3-48057 |
CL 3-55661 | Colour stain | BC 3-47779 |
CL 3-55739 | Colour stain | BC 3-48123 |
CL 3-56027 | Colour stain | BC 3-47811 |
Cl 3-56107 | Priming stain | BG 3-47832 |
CL 3-56165 | Priming stain | BG 3-47833 |
CL 3-56226 | Colour stain | BC 3-47981 |
CL 3-56230 | Colour stain | BC 3-47975 |
CL 3-56261 | Colour stain | BC 3-48047 |
CL 3-56273 | Colour stain | BC 3-46430 |
CL 3-56317 | Colour stain | BC 3-47962 |
Cl 3-56365 | Priming stain | BG 3-47884 |
CL 3-56459 | Priming stain | BG 3-47864 |
CL 3-56635 | Colour stain | BC 3-47847 |
CL 3-56660 | Priming stain | BG 3-48268 |
CL 3-56758 | Colour stain | BC 3-48007 |
Cl 3-56809 | Colour stain | BC 3-47711 |
CL 3-57118 | Colour stain | BC 3-47830 |
CL 3-57430 | HYDRO Rustic stain | WRB 3-46466 |
CL 3-57464 | Colour stain | BC 3-47713 |
CL 3-57484 | Colour stain | BC 3-47988 |
CL 3-57725 | Colour stain | BC 3-47857 |
CL 3-57734 | HYDRO Rustic stain | WRB 3-46019 |
CL 3-57870 | HYDRO Rustic stain | WRB 3-48109 |
CL 3-57920 | Priming stain | BG 3-47881 |
CL 3-57734 | HYDRO Rustic stain | WRB 3-46019 |
CL 3-5912 | HYDRO Rustic stain | WRB 3-47660 |
CL 38-6497 | HYDRO Rustic stain | WRB 38-47970 |
CL 38-6501 | Colour stain | BC 38-46047 |
CL 5-2012 | HYDRO Rustic stain | WRB 5-46621 |
CL 5-2033 | HYDRO Rustic stain | WRB 5-46367 |
CL 5-2044 | HYDRO Rustic stain | WRB 5-47772 |
CL 5-2053 | Colour stain | BC 5-47767 |
CL 5-2115 | HYDRO Rustic stain | WRB 5-46374 |
CL 5-2410 | HYDRO Rustic stain | WRB 5-25013 |
CL 5-2849 | HYDRO Rustic stain | WRB 5-46351 |
CL 5-3840 | Priming stain | BG 5-4725 |
CL 5-3849 | HYDRO Rustic stain | WRB 5-46446 |
CL 5-4518 | HYDRO Rustic stain | WRB 5-46448 |
CL 5-5001 | HYDRO Rustic stain | WRB 5-25017 |
CL 5-5003 | HYDRO Rustic stain | WRB 5-25018 |
CL 5-5005 | HYDRO Rustic stain | WRB 5-25019 |
CL 5-5010 | HYDRO Rustic stain | WRB 5-46447 |
CL 5-5011 | HYDRO Rustic stain | WRB 5-25022 |
CL 5-5012 | Precious wood stain | BE 5-46623 |
CL 5-5012 | HYDRO Rustic stain | WRB 5-47655 |
CL 5-5015 | HYDRO Rustic stain | WRB 5-46622 |
CL 3-50656 | Priming stain | BG 5-47915 |
Cl 5-50658 | HYDRO Rustic stain | WRB 5-47822 |
CL 5-52352 | HYDRO Rustic stain | WRB 5-46352 |
CL 5-52420 | HYDRO Rustic stain | WRB 5-47986 |
CL 5-52460 | Colour stain | BC 5-47816 |
CL 5-52517 | HYDRO Rustic stain | WRB 5-47124 |
CL 5-52620 | HYDRO Rustic stain | WRB 5-46384 |
Cl 5-53364 | HYDRO Rustic stain | WRB 5-47824 |
CL 5-53851 | HYDRO Rustic stain | WRB 5-47734 |
CL 5-53852 | HYDRO Rustic stain | WRB 5-47987 |
CL 5-53986 | HYDRO Rustic stain | WRB 5-46383 |
CL 5-54235 | Colour stain | BC 5-47804 |
CL 5-54354 | HYDRO Rustic stain | WRB 5-47863 |
CL 5-54508 | HYDRO Rustic stain | WRB 5-46375 |
CL 5-54778 | HYDRO Rustic stain | WRB 5-47674 |
CL 5-54908 | HYDRO Rustic stain | WRB 3-48031 |
CL 5-54937 | HYDRO Rustic stain | WRB 5-48051 |
CL 5-55079 | Priming stain | BG 5-47924 |
CL 5-55196 | HYDRO Rustic stain | WRB 5-46366 |
CL 5-55337 | HYDRO Rustic stain | WRB 5-25016 |
CL 5-55338 | HYDRO Rustic stain | WRB 5-25024 |
CL 5-55339 | HYDRO Rustic stain | WRB 5-46373 |
CL 5-55343 | HYDRO Rustic stain | WRB 5-25014 |
CL 5-55344 | HYDRO Rustic stain | WRB 5-25015 |
CL 5-55345 | HYDRO Rustic stain | WRB 5-25023 |
CL 5-55346 | HYDRO Rustic stain | WRB 5-25021 |
CL 5-55379 | HYDRO Rustic stain | WRB 5-25025 |
CL 5-55383 | HYDRO Rustic stain | WRB 5-25020 |
CL 5-55792 | HYDRO Rustic stain | WRB 5-47127 |
CL 5-56182 | HYDRO Rustic stain | WRB 5-47769 |
CL 5-56377 | HYDRO Rustic stain | WRB 5-47828 |
CL 5-56779 | HYDRO Rustic stain | WRB 5-46365 |
CL 5-56819 | HYDRO Rustic stain | WRB 5-47963 |
CL 5-56830 | HYDRO Rustic stain | WRB 5-46372 |
CL 5-57255 | HYDRO Rustic stain | WRB 5-47125 |
CL 5-57258 | HYDRO Rustic stain | WRB 5-47126 |
CL 5-57273 | HYDRO Rustic stain | WRB 5-47128 |
CL 5-57323 | HYDRO Rustic stain | WRB 5-47823 |
CL 5-57749 | HYDRO Rustic stain | WRB 5-47817 |
CL 5-57802 | Colour stain | BC 5-47952 |
CL 5-57832 | HYDRO Rustic stain | WRB 5-46400 |
CL 5-57894 | HYDRO Rustic stain | WRB 5-47831 |
CL 5-57943 | HYDRO Rustic stain | WRB 5-47875 |
CL 5-6411 | HYDRO Rustic stain | WRB 5-46877 |
CL 5-7149 | HYDRO Rustic stain | WRB 5-46449 |
CL 58-6030 | Priming stain | BG 58-46468 |
CL 58-6059 | Priming stain | BG 58-46464 |
CL 63-5773 | Priming stain | BG 63-48004 |
CL 73-5098 | Colour stain | BC 73-46469 |
CL 83-7356 | Colour stain | BC 83-46431 |
CL 83-7587 | Colour stain | BC 83-46009 |
CL 83-7591 | Colour stain | BC 83-7591 |
CL 83-7685 | Priming stain | BG 83-47834 |
CL 83-7780 | Colour stain | BC 3-47883 |
CL 83-7795 | Colour stain | BC 83-47740 |
CL 83-7796 | Priming stain | BG 83-47780 |
CL 85-7470 | HYDRO Rustic stain | WRB 85-47872 |
CL 85-7713 | HYDRO Rustic stain | WRB 5-47829 |
CL 85-7792 | HYDRO Rustic stain | WRB 85-47812 |
CX 010323-9901 | HYDRO Rustic stain | WRB 5-47882 |
CX 020323-9902 | Priming stain | BG 5-47947 |
CX 030323-9901 | HYDRO Rustic stain | WRB 5-47675 |
CX 121222-9901 | HYDRO Rustic stain | WRB 5-47880 |
CX 160123-9901 | HYDRO Rustic stain | WRB 5-47674 |
CX 180522-9901 | Priming stain | BG 5-47969 |
Wiping stains | ||
TD 4120, TD 4215-02101 | Alternatives under examination | |
TEP 700 | EAZYPORE-OIL | OTEP 750 |
TEP 900 | EAZYPORE-OIL | OTEP 950 |
Adhesive primer (for metal) | ||
TG 5242, TG 542 | HYDRO Basecoat for metal adhesion | HS 6242 |
Adhesive primer (for plastic) | ||
TG 5250, TG 525 | no replacement |
Acid-curing lacquers transparent and coloured
Discontinued products as of 31.12.2023
Acid-curing lacquers transparent and coloured
Discontinued products as of 31.12.2023
Alternative products | ||
RSE 9545x(gloss level) | COOL-TOP | HE 6509x(goss level) |
RSP 94520-9343 | COOL-FILL | HP 6645-9343 |
RSB 96284-(coour tone) | COOL-COLOR | HB 65285-(colour tone) |
Additives, dyestuffs & pigment concentrates
Discontinued products as of 31.12.2023
Additives | Alternative products |
Furniture gloss ZD 5487 Reaction additive ZD 838 | no replacement |
Dyestuffs | |
CF 5110, CF 5131, CF 5190, CF 5430 | no replacement |
Pigment concentrates | |
CP 7010, CP 7020, CP 7030, CP 7050, CP 7080, CP 7090, CP 7610, CP 7630 | no replacement |
TK 7111-0001, TK 7130-0001, TK 7135-0001, TK 7150-0001, TK 7170-0001, TK 7191-0001 | no replacement |
PUR-Lacke
Auslaufprodukte
Discontinued products as of 30.09.2023 | Alternative products | |
DU 45229 DU 46269 DU 429 DU 46269-0005 DU 429-1 DU 45289 DU 45289-0001 | FANTASTIC-BRILLANT | DU 48799 |
Discontinued products as of 30.06.2023 | ||
DE 42900-0003 DA 400-1 | FANTASTIC-NATURA dark wood | DA 48840 |
HYDRO lacquers
Discontinued product
HYDRO lacquers
Discontinued product
Discontinued product as of 31.12.2023 | Alternative product | |
HDE 54500-0001 | PERFECT-NATURA bright | HDE 54510 |